Printer |
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi |
Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) |
Print Speed*2 | Document: Col | ESAT / Simplex | Approx. 5.0 ipm |
Based on ISO / IEC 24734 | Document: B / W | ESAT / Simplex | Approx. 8.8 ipm |
| Document: Col | FPOT Ready/Simplex | Approx. 19 sec |
| Document: B / W | FPOT Ready/Simplex | Approx. 13 sec |
| Document: Col | FPOT Sleep/Simplex | Approx. 21 sec |
| Document: B / W | FPOT Sleep/Simplex | Approx. 14 sec |
| Photo (4 x 6") | PP-201 / Borderless | Approx. 60 sec |
Printable Width | Bordered: | Up to 203.2 mm (8 inch) |
Borderless: | Up to 216 mm (8.5 inch) |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Business Card) |
Bordered Printing | Top margin: 3 mm, |
Bottom margin: 5 mm, |
Left / Right margin: each 3.4 mm |
(Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
Recommended Printing Area | Top margin: | 31.2 mm |
Bottom margin: | 32.5 mm |
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 - 215.9 mm, length 89 - 676 mm) |
* F4 is possible via custom size settings. |
Paper Handling (Rear Tray) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 |
(Maximum Number) | High Resolution Paper (HR-101N) | A4, Letter = 80 |
| Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10, Square (5 x 5") = 20 |
| Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10 |
| Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6" = 20 |
| Envelope | European DL / US Com. #10 = 10 |
| Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 |
| Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6" = 10 |
| Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 |
Paper Weight | Rear Tray | Plain Paper: 64 - 105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count |
Print Head Alignment | Manual |
System Requirements | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 |
| Macintosh: | Mac OS is not supported |
General Specifications | |
Interface | USB 2.0 Hi-Speed |
Paper Output Tray | A4, Letter = 50, Legal = 10 |
Operating Environment*4 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) |
Recommended Environment*5 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) |
Quiet Mode | Available |
Acoustic Noise (PC Print)*6 | Plain Paper (A4, B/W) | Approx. 54.5 dB(A) |
Power | AC 100 - 240 V; 50/60 Hz |
Power Consumption | Connection to PC | USB |
OFF: | Approx. 0.2 W |
Standby (scanning lamp is off): | Approx. 0.6 W |
(USB connection to PC) |
Standby (all ports connected, scanning lamp is off) | Approx. 0.6 W |
Printing*7: G1010 | Approx. 11 W |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 135 mm |
Output / ADF trays extended | Approx. 445 x 529 x 253 mm |
Weight | Approx. 4.8 kg |
Reviews
There are no reviews yet.