Canon PGI 2700XL Cartridge
Genuine Cartridge
Page yield (C/M/Y) =700 Copies
Page yield (B/W) =1000 Copies
රු14,200.00 – රු20,900.00

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 5,173.53 |
6 | Rs. 2,659.19 |
12 | Rs. 1,417.63 |
24 | Rs. 816.20 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 2,629.84 |
9 | Rs. 1,813.66 |
12 | Rs. 1,392.19 |
18 | Rs. 973.96 |
24 | Rs. 778.52 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 4,984.20 |
6 | Rs. 2,532.33 |
12 | Rs. 1,300.48 |
18 | Rs. 939.57 |
24 | Rs. 730.71 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
6 | Rs. 2,544.88 |
12 | Rs. 1,329.59 |
24 | Rs. 696.10 |

Payment Plan
* Minimum total for installments is Rs. 10,000.00
Plan (months) | Installment |
---|---|
3 | Rs. 5,230.33 |
6 | Rs. 2,644.75 |
7 | Rs. 2,290.26 |
9 | Rs. 1,803.40 |
12 | Rs. 1,368.17 |
Easy Payment Plans starting from Rs. 696.10 per month.Click on Bank for More Details.
Reviews
There are no reviews yet.